Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 15 Aralık 2024

15 Aralık 2024 son dakika AFAD son zelzeleler ve Kandilli son dakika sarsıntı listesi..

AFAD SON ZELZELELER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
KARABUCAK-KOZAN (ADANA) 00:12:25 15-12-2024 37,6085 35,8955 4,5 2,2
MINNETLI-KOZAN (ADANA) 00:09:20 15-12-2024 37,6172 35,9145 5 2,3
Kozan (Adana) 00:09:20 15-12-2024 37,59778 35,88917 6,99 2,4
Akdeniz – [136.40 km] Datça (Muğla) 23:39:13 14-12-2024 35,4675 27,35333 7 1,7
AKDENIZ 23:39:12 14-12-2024 35,446 27,3153 5,3 2,2
Kale (Malatya) 22:58:40 14-12-2024 38,36389 38,73556 7 1,4
Ege Denizi – Gökova Körfezi – [12.97 km] Bodrum (Muğla) 22:40:15 14-12-2024 36,95222 27,61722 10,67 3,3
GOKOVA KORFEZI (AKDENIZ) 22:40:14 14-12-2024 36,9607 27,6407 7,8 3,3
Ekinözü (Kahramanmaraş) 22:17:59 14-12-2024 38,09556 37,05389 6,94 1,7
CALIS-ELBISTAN (KAHRAMANMARAS) 22:17:58 14-12-2024 38,1147 37,0082 8,4 1,8
Ege Denizi – [66.49 km] Datça (Muğla) 21:48:31 14-12-2024 36,09556 27,42333 17,33 1,4
AKDENIZ 21:48:26 14-12-2024 36,0132 27,2425 5,8 1,9
Çelikhan (Adıyaman) 20:43:20 14-12-2024 38,09583 38,32667 7 1,1
Arsuz (Hatay) 20:40:53 14-12-2024 36,32833 35,92167 7 2,2
AVCILARSUYU-ARSUZ (HATAY) 20:40:51 14-12-2024 36,2973 35,8962 5 2,2
Çelebi (Kırıkkale) 20:26:01 14-12-2024 39,47833 33,47611 9,97 2,5
HACIYUSUFLU-CELEBI (KIRIKKALE) 20:26:00 14-12-2024 39,4732 33,474 3,3 2,7
Akçadağ (Malatya) 20:20:14 14-12-2024 38,26139 37,78667 8,98 1,2
Akçadağ (Malatya) 20:11:05 14-12-2024 38,34611 37,5875 7,06 1,4
DOGANLAR-AKCADAG (MALATYA) 20:11:00 14-12-2024 38,3832 37,9298 7,6 1,5
Dursunbey (Balıkesir) 20:03:17 14-12-2024 39,63556 28,73944 7,08 1,5
AKYAYLA-DURSUNBEY (BALIKESIR) 20:03:16 14-12-2024 39,5442 28,7455 11,6 1,3
Biga (Çanakkale) 19:25:17 14-12-2024 40,35944 27,05917 7 1,1
BEKIRLI-BIGA (CANAKKALE) 19:25:16 14-12-2024 40,3888 27,0287 17,1 1,3
Akdeniz – [22.72 km] Marmaris (Muğla) 19:02:07 14-12-2024 36,54389 28,33833 15,9 2,2
AKDENIZ 19:02:07 14-12-2024 36,5658 28,3742 8 2,4
GIRIT ADASI (AKDENIZ) 18:58:49 14-12-2024 35,1065 25,4502 11 3,1
GIRIT ADASI (AKDENIZ) 18:56:14 14-12-2024 35,4707 23,2372 5 2,6
Doğanşehir (Malatya) 18:55:08 14-12-2024 38,04583 37,67444 7,29 1,6
BEGRE-DOGANSEHIR (MALATYA) 18:55:08 14-12-2024 38,0365 37,683 8,8 1,7
Tavşanlı (Kütahya) 18:03:46 14-12-2024 39,66722 29,47944 6,99 1,1
KALEM-MILAS (MUGLA) 17:49:22 14-12-2024 37,0797 28,0233 13,8 1,3
Saimbeyli (Adana) 17:10:43 14-12-2024 37,80833 36,10167 6,8 1,7
DEGIRMENCIUSAGI-SAIMBEYLI (ADANA) 17:10:43 14-12-2024 37,8378 36,1497 7,6 1,7
Saimbeyli (Adana) 16:46:35 14-12-2024 37,82083 36,10972 6,89 1,4
Güney (Denizli) 16:34:48 14-12-2024 38,07028 29,06361 6,98 1,1
Doğubayazıt (Ağrı) 16:02:33 14-12-2024 39,46167 44,11056 7 1,7
Ege Denizi – Gökova Körfezi – [15.19 km] Bodrum (Muğla) 15:24:33 14-12-2024 36,93778 27,59917 7 1,8
GOKOVA KORFEZI (AKDENIZ) 15:24:32 14-12-2024 36,9533 27,577 3,8 2,1
BUYUKECELI-GULNAR (MERSIN) 14:48:02 14-12-2024 36,1478 33,5473 0 1,3
Marmara Denizi – [12.94 km] Şarköy (Tekirdağ) 14:34:18 14-12-2024 40,57611 27,33639 10,05 1,6
MUREFTE ACIKLARI-TEKIRDAG (MARMARA DENIZI) 14:34:16 14-12-2024 40,5598 27,3698 18,5 1,8
Güney (Denizli) 14:32:42 14-12-2024 38,07722 29,07472 6,75 1,1
YESILKOY-GOKSUN (KAHRAMANMARAS) 13:12:19 14-12-2024 38,0172 36,7123 13,2 1,7
Pamukkale (Denizli) 13:05:18 14-12-2024 38,065 29,05917 8,01 1,9
CINDERE-GUNEY (DENIZLI) 13:05:17 14-12-2024 38,0932 29,0547 13,6 2,1
KARAKUYU-SAIMBEYLI (ADANA) 13:00:57 14-12-2024 37,8533 36,179 16,9 1,7
DEREKOY-SOMA (MANISA) 12:11:26 14-12-2024 39,1357 27,5675 0 1,6
Sultandağı (Afyonkarahisar) 11:14:27 14-12-2024 38,71889 31,46833 9,42 1,6
KARAPINAR-SULTANDAGI (AFYONKARAHISAR) 11:14:26 14-12-2024 38,683 31,4742 13,1 1,8
Pamukkale (Denizli) 10:49:43 14-12-2024 38,05361 29,04944 11,5 2,2
BELENARDIC-AKKOY (DENIZLI) 10:49:42 14-12-2024 38,0418 29,0458 9,8 2,5
Çat (Erzurum) 10:34:09 14-12-2024 39,52194 40,63556 7,01 1,7
Salihli (Manisa) 09:56:55 14-12-2024 38,53139 28,27333 6,99 1,4
Çerkeş (Çankırı) 09:17:39 14-12-2024 40,7925 32,665 7,27 1,2
Doğanşehir (Malatya) 08:03:41 14-12-2024 37,95333 38,00639 7 1,5
Doğanşehir (Malatya) 07:49:34 14-12-2024 38,06944 37,75833 6,73 1,2
Doğanşehir (Malatya) 07:45:06 14-12-2024 38,0725 37,73917 6,65 1,7
BEGRE-DOGANSEHIR (MALATYA) 07:45:06 14-12-2024 38,0865 37,7088 8,5 1,6
Tuzlukçu (Konya) 07:21:59 14-12-2024 38,63361 31,63306 10,49 1,2
Göksun (Kahramanmaraş) 06:08:11 14-12-2024 38,02139 36,42361 7,01 2,3
CAGLAYAN-GOKSUN (KAHRAMANMARAS) 06:08:11 14-12-2024 38,0293 36,4417 5,6 2,1
Bozova (Şanlıurfa) 06:07:09 14-12-2024 37,31806 38,41667 10,53 2,1
KABACIK-BOZOVA (SANLIURFA) 06:07:08 14-12-2024 37,3595 38,4015 5 2,3
Bergama (İzmir) 05:26:50 14-12-2024 38,94333 27,12222 11,95 1,4
Akdeniz – [69.32 km] Gazipaşa (Antalya) 05:23:53 14-12-2024 35,82278 31,74167 27,19 2,1
Tuzlukçu (Konya) 05:04:46 14-12-2024 38,52556 31,55083 9,28 1
Bergama (İzmir) 04:59:35 14-12-2024 38,93028 27,14056 11,27 1,8
ORLEMIS-BERGAMA (IZMIR) 04:59:35 14-12-2024 38,933 27,1257 12 2,1
Bergama (İzmir) 04:54:04 14-12-2024 38,94528 27,1075 12,08 1,5
YENIKENT-BERGAMA (IZMIR) 04:54:04 14-12-2024 39,0077 27,0648 16 1,6
Bergama (İzmir) 04:42:27 14-12-2024 38,9275 27,13333 7,3 3,2
ORLEMIS-BERGAMA (IZMIR) 04:42:27 14-12-2024 38,9267 27,119 12,7 3,5
Sliven (Bulgaristan) – [66.72 km] Lalapaşa (Edirne) 04:12:18 14-12-2024 42,50028 26,27583 7 1,6
Sivrice (Elazığ) 03:51:22 14-12-2024 38,42556 39,22472 7,1 1,9
DEDEYOLU-SIVRICE (ELAZIG) 03:51:22 14-12-2024 38,4572 39,2103 5,9 2
GOVDELI-DOGANSEHIR (MALATYA) 03:23:27 14-12-2024 38,0667 37,605 5 1,6
YUNANISTAN 01:38:22 14-12-2024 40,3323 24,1447 6,9 1,9
KANDILLI SON ZELZELELER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
KARABUCAK-KOZAN (ADANA) 00:12:25 15-12-2024 37,6085 35,8955 4,5 2,2
MINNETLI-KOZAN (ADANA) 00:09:20 15-12-2024 37,6172 35,9145 5 2,3
Kozan (Adana) 00:09:20 15-12-2024 37,59778 35,88917 6,99 2,4
Akdeniz – [136.40 km] Datça (Muğla) 23:39:13 14-12-2024 35,4675 27,35333 7 1,7
AKDENIZ 23:39:12 14-12-2024 35,446 27,3153 5,3 2,2
Kale (Malatya) 22:58:40 14-12-2024 38,36389 38,73556 7 1,4
Ege Denizi – Gökova Körfezi – [12.97 km] Bodrum (Muğla) 22:40:15 14-12-2024 36,95222 27,61722 10,67 3,3
GOKOVA KORFEZI (AKDENIZ) 22:40:14 14-12-2024 36,9607 27,6407 7,8 3,3
Ekinözü (Kahramanmaraş) 22:17:59 14-12-2024 38,09556 37,05389 6,94 1,7
CALIS-ELBISTAN (KAHRAMANMARAS) 22:17:58 14-12-2024 38,1147 37,0082 8,4 1,8
Ege Denizi – [66.49 km] Datça (Muğla) 21:48:31 14-12-2024 36,09556 27,42333 17,33 1,4
AKDENIZ 21:48:26 14-12-2024 36,0132 27,2425 5,8 1,9
Çelikhan (Adıyaman) 20:43:20 14-12-2024 38,09583 38,32667 7 1,1
Arsuz (Hatay) 20:40:53 14-12-2024 36,32833 35,92167 7 2,2
AVCILARSUYU-ARSUZ (HATAY) 20:40:51 14-12-2024 36,2973 35,8962 5 2,2
Çelebi (Kırıkkale) 20:26:01 14-12-2024 39,47833 33,47611 9,97 2,5
HACIYUSUFLU-CELEBI (KIRIKKALE) 20:26:00 14-12-2024 39,4732 33,474 3,3 2,7
Akçadağ (Malatya) 20:20:14 14-12-2024 38,26139 37,78667 8,98 1,2
Akçadağ (Malatya) 20:11:05 14-12-2024 38,34611 37,5875 7,06 1,4
DOGANLAR-AKCADAG (MALATYA) 20:11:00 14-12-2024 38,3832 37,9298 7,6 1,5
Dursunbey (Balıkesir) 20:03:17 14-12-2024 39,63556 28,73944 7,08 1,5
AKYAYLA-DURSUNBEY (BALIKESIR) 20:03:16 14-12-2024 39,5442 28,7455 11,6 1,3
Biga (Çanakkale) 19:25:17 14-12-2024 40,35944 27,05917 7 1,1
BEKIRLI-BIGA (CANAKKALE) 19:25:16 14-12-2024 40,3888 27,0287 17,1 1,3
Akdeniz – [22.72 km] Marmaris (Muğla) 19:02:07 14-12-2024 36,54389 28,33833 15,9 2,2
AKDENIZ 19:02:07 14-12-2024 36,5658 28,3742 8 2,4
GIRIT ADASI (AKDENIZ) 18:58:49 14-12-2024 35,1065 25,4502 11 3,1
GIRIT ADASI (AKDENIZ) 18:56:14 14-12-2024 35,4707 23,2372 5 2,6
Doğanşehir (Malatya) 18:55:08 14-12-2024 38,04583 37,67444 7,29 1,6
BEGRE-DOGANSEHIR (MALATYA) 18:55:08 14-12-2024 38,0365 37,683 8,8 1,7
Tavşanlı (Kütahya) 18:03:46 14-12-2024 39,66722 29,47944 6,99 1,1
KALEM-MILAS (MUGLA) 17:49:22 14-12-2024 37,0797 28,0233 13,8 1,3
Saimbeyli (Adana) 17:10:43 14-12-2024 37,80833 36,10167 6,8 1,7
DEGIRMENCIUSAGI-SAIMBEYLI (ADANA) 17:10:43 14-12-2024 37,8378 36,1497 7,6 1,7
Saimbeyli (Adana) 16:46:35 14-12-2024 37,82083 36,10972 6,89 1,4
Güney (Denizli) 16:34:48 14-12-2024 38,07028 29,06361 6,98 1,1
Doğubayazıt (Ağrı) 16:02:33 14-12-2024 39,46167 44,11056 7 1,7
Ege Denizi – Gökova Körfezi – [15.19 km] Bodrum (Muğla) 15:24:33 14-12-2024 36,93778 27,59917 7 1,8
GOKOVA KORFEZI (AKDENIZ) 15:24:32 14-12-2024 36,9533 27,577 3,8 2,1
BUYUKECELI-GULNAR (MERSIN) 14:48:02 14-12-2024 36,1478 33,5473 0 1,3
Marmara Denizi – [12.94 km] Şarköy (Tekirdağ) 14:34:18 14-12-2024 40,57611 27,33639 10,05 1,6
MUREFTE ACIKLARI-TEKIRDAG (MARMARA DENIZI) 14:34:16 14-12-2024 40,5598 27,3698 18,5 1,8
Güney (Denizli) 14:32:42 14-12-2024 38,07722 29,07472 6,75 1,1
YESILKOY-GOKSUN (KAHRAMANMARAS) 13:12:19 14-12-2024 38,0172 36,7123 13,2 1,7
Pamukkale (Denizli) 13:05:18 14-12-2024 38,065 29,05917 8,01 1,9
CINDERE-GUNEY (DENIZLI) 13:05:17 14-12-2024 38,0932 29,0547 13,6 2,1
KARAKUYU-SAIMBEYLI (ADANA) 13:00:57 14-12-2024 37,8533 36,179 16,9 1,7
DEREKOY-SOMA (MANISA) 12:11:26 14-12-2024 39,1357 27,5675 0 1,6
Sultandağı (Afyonkarahisar) 11:14:27 14-12-2024 38,71889 31,46833 9,42 1,6
KARAPINAR-SULTANDAGI (AFYONKARAHISAR) 11:14:26 14-12-2024 38,683 31,4742 13,1 1,8
Pamukkale (Denizli) 10:49:43 14-12-2024 38,05361 29,04944 11,5 2,2
BELENARDIC-AKKOY (DENIZLI) 10:49:42 14-12-2024 38,0418 29,0458 9,8 2,5
Çat (Erzurum) 10:34:09 14-12-2024 39,52194 40,63556 7,01 1,7
Salihli (Manisa) 09:56:55 14-12-2024 38,53139 28,27333 6,99 1,4
Çerkeş (Çankırı) 09:17:39 14-12-2024 40,7925 32,665 7,27 1,2
Doğanşehir (Malatya) 08:03:41 14-12-2024 37,95333 38,00639 7 1,5
Doğanşehir (Malatya) 07:49:34 14-12-2024 38,06944 37,75833 6,73 1,2
Doğanşehir (Malatya) 07:45:06 14-12-2024 38,0725 37,73917 6,65 1,7
BEGRE-DOGANSEHIR (MALATYA) 07:45:06 14-12-2024 38,0865 37,7088 8,5 1,6
Tuzlukçu (Konya) 07:21:59 14-12-2024 38,63361 31,63306 10,49 1,2
Göksun (Kahramanmaraş) 06:08:11 14-12-2024 38,02139 36,42361 7,01 2,3
CAGLAYAN-GOKSUN (KAHRAMANMARAS) 06:08:11 14-12-2024 38,0293 36,4417 5,6 2,1
Bozova (Şanlıurfa) 06:07:09 14-12-2024 37,31806 38,41667 10,53 2,1
KABACIK-BOZOVA (SANLIURFA) 06:07:08 14-12-2024 37,3595 38,4015 5 2,3
Bergama (İzmir) 05:26:50 14-12-2024 38,94333 27,12222 11,95 1,4
Akdeniz – [69.32 km] Gazipaşa (Antalya) 05:23:53 14-12-2024 35,82278 31,74167 27,19 2,1
Tuzlukçu (Konya) 05:04:46 14-12-2024 38,52556 31,55083 9,28 1
Bergama (İzmir) 04:59:35 14-12-2024 38,93028 27,14056 11,27 1,8
ORLEMIS-BERGAMA (IZMIR) 04:59:35 14-12-2024 38,933 27,1257 12 2,1
Bergama (İzmir) 04:54:04 14-12-2024 38,94528 27,1075 12,08 1,5
YENIKENT-BERGAMA (IZMIR) 04:54:04 14-12-2024 39,0077 27,0648 16 1,6
Bergama (İzmir) 04:42:27 14-12-2024 38,9275 27,13333 7,3 3,2
ORLEMIS-BERGAMA (IZMIR) 04:42:27 14-12-2024 38,9267 27,119 12,7 3,5
Sliven (Bulgaristan) – [66.72 km] Lalapaşa (Edirne) 04:12:18 14-12-2024 42,50028 26,27583 7 1,6
Sivrice (Elazığ) 03:51:22 14-12-2024 38,42556 39,22472 7,1 1,9
DEDEYOLU-SIVRICE (ELAZIG) 03:51:22 14-12-2024 38,4572 39,2103 5,9 2
GOVDELI-DOGANSEHIR (MALATYA) 03:23:27 14-12-2024 38,0667 37,605 5 1,6
YUNANISTAN 01:38:22 14-12-2024 40,3323 24,1447 6,9 1,9

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir